CBSE Group A, B, C Various Post Result 2026
About CBSE Group A, B, C Various Post Result 2026
CBSE Group A, B, C Various Post Result 2026 is a result announcement with an application window closing 22 December 2025 and a fee of ₹1,750 for unreserved candidates.
Applications open on 02 December 2025 and close on 22 December 2025, giving candidates 21 days to complete the process. Fee payment closes on 22/12/2025 — note that this can fall on a different day from the form deadline, and an unpaid form is not a submitted form. The exam is currently shown for 31 January to 01 February 2026; treat this as provisional until the admit card confirms it.
The upper age limit for unreserved candidates is 35 years.
Fee-paying categories are charged between ₹250 and ₹1,750, depending on category. Payment is accepted via debit card, credit card, net banking, and offline bank challan.
Key Details at a Glance
- Application Begin
- 02/12/2025
- Last Date for Apply Online
- 22/12/2025
- Last Date Pay Exam Fee
- 22/12/2025
- Group A
- General / OBC / EWS: Rs. 1750/-
- Group B
- General / OBC / EWS: Rs. 1050/-
- Maximum Age
- 35 Years (Post Wise)
What to Do Next
- 1 Open the official result link in the Important Links section.
- 2 Enter the roll number, registration number or date of birth the portal asks for.
- 3 Download the scorecard and save a copy — result portals are often withdrawn after a few weeks.
- 4 Note the exam date currently shown in the notification (31 January to 01 February 2026) and plan preparation backwards from it.
Frequently Asked Questions
- What is the last date to apply for CBSE Group A, B, C Various Post Result 2026?
- 22 December 2025. Applications opened on 02 December 2025.
- What is the application fee for CBSE Group A, B, C Various Post Result 2026?
- Fee-paying categories: ₹250 to ₹1,750. Payment is made online during the application process; confirm the exact amount in the official notification before paying.
- What is the age limit for CBSE Group A, B, C Various Post Result 2026?
- The upper age limit for unreserved candidates is 35 years.
Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking
Age Relaxation Extra as per CBSE Group A B C Recruitment Rules.
Important Links
CBSE Group A B C Eligibility
| 01/25 (A) | Assistant Secretary (Pay Level – 10) | 35 | 08 | Graduation Degree in Any Stream from Any Recognized University. |
|---|---|---|---|---|
| 02/25 (A) | Assistant Professor & Assistant Director (Academics) (Pay Level – 10) | 30 | 12 | Post Graduate Degree in any discipline with 55% marks (or equivalent grade) from a recognized University/ Institute with provision of applicable concession to the respective categories |
| 03/25 (A) | Assistant Professor & Assistant Director (Training) (Pay Level – 10) | 30 | 08 | Post Graduate Degree in any discipline with 55% marks (or equivalent grade) from a recognized University/ Institute with provision of applicable concession to the respective categories |
| 04/25 (A) | Assistant Professor & Assistant Director (Skill Education) (Pay Level – 10) | 30 | 07 | Post Graduate Degree in any discipline with 55% marks (or equivalent grade) from a recognized University/ Institute with provision of applicable concession to the respective categories |
| 05/25 (A) | Accounts Officer (Pay Level – 10) | 35 | 02 | Bachelor’s degree of a recognized University/ Institution with Economics/ Commerce/ Accounts/ Finance/ Business Studies/ Cost Accounting as one of the subject. OR Bachelor’s degree of a recognized University/Institution and having SAS/JAO(C) examination conducted by any Account/Audit Services/Department of the Central/State Govt. OR Post Graduate of a recognized University/Institution with Economics/ Commerce / Accounts/ Finance/ Business Studies/ Cost Accounting as one of the subject. OR M.B.A. (Finance)/Chartered Accountant/ICWA. |
| 06/25 (B) | Superintendent (Pay Level – 6) | 30 | 27 | Bachelor’s Degree from a recognized University or equivalent. Working knowledge of Computer/Computer Applications such as Windows, MS-Office, handling of large database, Internet |
| 07/25 (B) | Junior Translation Officer (Pay Level – 6) | 30 | 09 | Master’s Degree of a Recognized University in Hindi with English as a compulsory or elective subject or as the medium of examination at the Degree Level. OR Master’s Degree of a Recognized University in English with Hindi as a compulsory or elective subject or as the medium of examination at the Degree Level. OR Master’s Degree of a recognized University in any subject other than Hindi or English, with Hindi medium and English as a compulsory or elective subject or as the medium of examination at the Degree Level. OR Master’s Degree of a recognized University in any subject other than Hindi or English, with English medium and Hindi as a compulsory or elective subject or as the medium of xamination at the Degree Level. OR Master’s Degree of a recognized University in any subject other than Hindi or English, with Hindi and English as a compulsory or elective subject or either of the two as a medium of examination and the other as a compulsory or elective subject at Degree Level. AND Recognized Diploma or Certificate Course in translation from Hindi to English and vice-versa or three years’ experience in of translation work from Hindi to English and vice-versa in a Central or State Government Office, including Government of India undertaking. |
| 08/25 (C) | Junior Accountant (Pay Level – 2) | 27 | 16 | 12th Class from a recognized Board/ University/ Institution with Accountancy/ Business Studies/ Economics/ Commerce/ Entrepreneurship/ Finance/ Business Administration/ Taxation/ Cost Accounting as one of the subject AND A typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on Computer. |
| 09/25 (C) | Junior Assistant (Pay Level – 2) | 27 | 35 | 12th Class or equivalent qualification from a recognized Board or University. A typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on Computer (35 w.p.m. and 30 w.p.m. correspond to 10500 KDPH/ 9000 KDPH on an average of 5 key depressions for each word) |
SarkariResultsInd is an independent information portal and is not affiliated with any government department or recruiting agency. Details on this page are compiled from publicly available notifications and may change — always confirm against the official notification before you apply or pay a fee.
Share This Post
Related Sarkari Hubs
Related Results Updates
- NEET PG 2026 Entrance Result
- Bihar Vidhan Parishad Office Attendant, PA Marks 2026
- NTA AIAPGET Result / Score Card 2026
- UP DGMHUP ANM Training Selected Candidate List / Merit List 2026
- Uttar Pradesh UPPSC 2025 ACF RFO Mains Result 2026
- EMRS Teaching and Non Teaching Post Tier II Final Result 2026
- RPSC Sub Inspector SI 2025 Result 2026
- UPSSSC Junior Assistant Final Result 2026